NMD90
Dry-location branch wiring for residential and light commercial projects.
Request QuoteProduct Category
Armoured building cable commonly used for commercial, apartment, and renovation projects.

Specifications
Specifications are shown for reference. Availability depends on warehouse stock and project requirements.
| SKU | Size | Length | Material | Colour / Notes |
|---|---|---|---|---|
| EP-AC90-14-2-75M-CU | 14/2 | 75M | CU | By specification |
| EP-AC90-14-2-150M-CU | 14/2 | 150M | CU | By specification |
| EP-AC90-14-3-75M-CU | 14/3 | 75M | CU | By specification |
| EP-AC90-14-3-150M-CU | 14/3 | 150M | CU | By specification |
| EP-AC90-14-4-75M-CU | 14/4 | 75M | CU | By specification |
| EP-AC90-12-2-75M-CU | 12/2 | 75M | CU | By specification |
| EP-AC90-12-2-150M-CU | 12/2 | 150M | CU | By specification |
| EP-AC90-12-2-300M-CU | 12/2 | 300M | CU | By specification |
| EP-AC90-12-2ISO-75M-CU-MIX | 12/2 ISO | 75M | CU | BLK / WHT / GRN |
| EP-AC90-12-3-75M-CU | 12/3 | 75M | CU | By specification |
| EP-AC90-12-3-150M-CU | 12/3 | 150M | CU | By specification |
| EP-AC90-12-3-300M-CU | 12/3 | 300M | CU | By specification |
| EP-AC90-12-4-75M-CU | 12/4 | 75M | CU | By specification |
| EP-AC90-12-4-300M-CU | 12/4 | 300M | CU | By specification |
| EP-AC90-10-2-75M-CU | 10/2 | 75M | CU | By specification |
| EP-AC90-10-3-75M-CU | 10/3 | 75M | CU | By specification |
| EP-AC90-10-3-300M-CU | 10/3 | 300M | CU | By specification |
| EP-AC90-8-2-75M-CU | 8/2 | 75M | CU | By specification |
| EP-AC90-8-3-75M-CU | 8/3 | 75M | CU | By specification |
| EP-AC90-8-3-300M-CU | 8/3 | 300M | CU | By specification |
| EP-AC90-6-3-300M-CU | 6/3 | 300M | CU | By specification |
Applications
Certification documents and technical datasheets are available upon request. Certification applicability depends on product type and specification.
Send us the product type, size, quantity, and preferred warehouse. Elepower will review availability, documentation, and quotation options.